Charger PULS
24 Volt
Banner PULS charger
Modern pulse charging system for wet batteries
In use for many years, the Banner PULS family of chargers is characterised by robustness, high levels of reliability and optimum cost-efficiency. The standard charging method for these chargers is the proven pulse
charging method based on a Wa characteristic curve. The Banner PULS series is noted for reduced water consumption and low gas generation in the recharging phase, combined with smaller correlations compared to conventional
Wa or Wsa charging methods. This makes Banner PULS chargers an economical charging system for traction batteries.
Applications for the Banner PULS charger are: forklifts, sweepers, lifting platforms, special applications (AGVs), tractors, and many more besides.
Features
- Modern pulse charging system for wet batteries
- Charging times of 6.5 – 14 h possible
- Reduced battery water consumption and thus low maintenance
- Low gas generation during the recharging phase, calculation according to ZVEI leaflet “Ventilation of battery spaces for traction batteries”
- Automatic charging, automatic equalisation charging
- Energy-saving and battery-protective due to variable recharging time (longer battery life expectancy)
- Easy operation as automatic charging start means switching on cannot be forgotten.
- State of charge light
Optional
- Electrolyte circulation
- Aquamatics
Output voltage |
24 Volt |
Art. no. |
BATTERY CAPACITY (Ah) |
CHARGING CURRENT (A) |
MAINS FUSE (A) |
HOUSING |
WEIGHT (KG) |
DEVICE TYPE |
|
Charging time for wet batteries |
|||||||
Charging time 7.5-9 h |
Charging time 11-14h |
||||||
0434030100 | 85 - 110 | 120 - 160 |
10 |
16 |
FWT 1 |
9 | E 230 G 24/ 10 |
0434030200 | 110 - 130 | 160 - 220 | 16 | 16 | FWT 1 | 10 | E 230 G 24/ 16 |
0434030300 | 126 - 160 | 200 - 260 | 20 | 16 | FWT 1 | 12 | E 230 G 24/ 20 |
0434030400 | 150 - 190 | 240 - 310 | 25 | 16 | FWT 1 | 13 | E 230 G 24/ 25 |
0434030500 | 180 - 230 | 280 - 375 | 30 | 16 | FWT 1 | 16 | E 230 G 24/ 30 |
0434030600 | 240 - 300 | 360 - 495 | 40 | 16 | FWT 2 | 24 | E 230 G 24/ 40 |
0434030700 | 315 - 400 | 500 - 620 | 50 | 16 | FWT 2 | 25 | E 230 G 24/ 50 |
0434030800 | 380 - 460 | 560 - 735 | 60 | 16 | FWT 2 | 26 | E 230 G 24/ 60 |
0434030900 | 440 - 540 | 640 - 840 | 70 | 16 | FWT 2 | 27 | E 230 G 24/ 70 |
0434031000 | 500 - 600 | 735 - 950 | 80 | 16 | FWT 2 | 27 | E 230 G 24/ 80 |
0434031100 | 550 - 675 | 805 - 1085 | 90 | 16 | FWT 2 | 31 | E 230 G 24/ 90 |
0434031200 | 650 - 805 | 1000 - 1240 | 100 | 16 | FWT 2 | 36 | D 400 G 24/100 |
0434031300 | 800 - 945 | 1240 - 1550 | 125 | 16 | FST 1 | 50 | D 400 G 24/125 |
0434031400 | 930 - 1125 | 1395 - | 150 | 16 | FST 1 | 63 | D 400 G 24/150 |
0434031400 | 1085 - 1260 | 170 | 16 | FST 1 | 68 | D 400 G 24/170 |
The charging time depends on the state of charge of the battery in question and on the correlation of the device’s rated current to the battery capacity.
The current correlations refer to 80% discharged wet batteries.